What Growork Virtual Office Offers
We are committed to empowering your businesses
Growork Virtual Office plans and pricing
Do more every day
Business Address |
Telephone Answering |
Standard Virtual Office |
Virtual Office + | Virtual Office ++ |
|
---|---|---|---|---|---|
Per month (INR) | 2490/- | 3490/- | 4990/- | 6990/- | 13990/- |
Per month (INR) (save 20% for yearly term) | 1990/- | 2690/- | 3990/- | 5990/- | 11990/- |
Premium business and mailing address | |||||
Company name in directory listing at reception | |||||
A dedicated local DID number | |||||
Mail/Packages received | |||||
Calls answering, screening and forwarding | |||||
Instant message forwarding – by phone or email | |||||
Company Voicemail | |||||
On demand phone mail administrative support | |||||
Day offices, Meeting Rooms and VC | 15% Off | 15% Off | 15% Off | 15% Off | 15% Off |
Co-working desk usage per month. Subject to availability, book at opening hours |
5 Days | 10 Days | |||
One day of meeting room ( 4 seater) usage per month. Subject to availability, book at opening hours |
1 Day | ||||
The above prices are excluding taxes |
A proud address to be at
Happy working @ GroworkKapil Towers ( 2nd & 4th Floor)
Financial District, Hyderabad
Western Aqua ( Ground & 10th Floor)
Hitec city, Hyderabad
Call us now
We will find a plan that works for your business
+91 9696008899Explore Today
Growork Workspace Solutions